GIDC
Achievements
Nearly 100 Crores were spent on various infrastructural projects, besides desilting work. Some of the projects are as follows :
Name of Project | Work Started | Work Complete | Spent (in crores) |
---|---|---|---|
6 Critical Junctions | 2002 | 2002 | 2.90 |
Navelim Road | 2005 | 2006 | 2 |
Pale Junction | 2005 | 2006 | 0.75 |
Shirigao Community Works | 2006 | 2007 | 0.80 |
Sonshi - Phanaswadi | 2006 | 2011 | 4.20 |
Chicknem Culvert I | 2006 | 2006 | 0.22 |
Khodginim Roa | 2006 | 2007 | 3.50 |
Navelim Road | 2006 | 2008 | 0.45 |
Chicknem Culvert II | 2007 | 2008 | 0.35 |
Usago Bridge | 2006 | 2009 | 22.20 |
Savargal Dabal - Road | 2008 | 2009 | 2.25 |
Ambegal Pale | 2008 | 2009 | 1.50 |
Road Sweeping Machine | 2008 | 2012 | 1.6 |
Sonshi Amona | 2010 | 2012 | 8.50 |
Khodginim (A) - II | 2011 | 2012 | 5 |
Savordem Road Part A | 2010 | 2011 | 7 |
Usagoan Navelim | 2011 | 2012 | 22 |
Mechanized Road Sweeper were initiated since 2008 to 2012 , and thereafter 2 more were procured in November 2016 onwards which were in operation.